Water and Sewer Rates
Water rates have not been changed since September 15, 1992 and wastewater rates have not been modified since June 1, 2009Monthly Usage | Water (rate per 1,000 gallons) | Sewer (rate per 1,000 gallons) |
---|---|---|
First 10,000 gallons | $1.61 | $6.67 |
Next 40,000 gallons | $1.34 | $5.97 |
Next 250,000 gallons | $1.11 | $4.77 |
Next 700,000 gallons | $1.03 | $3.63 |
Over 1,000,000 gallons | $0.88 | $2.81 |
Monthly charge per bill | $0.74 | $4.42 |
Monthly Meter Rates
Water Meter Size | Monthly Meter Charge | Monthly Fire Protection Charge |
---|---|---|
5/8" or 3/4" | $2.64 | $1.65 |
1" | $3.68 | $4.22 |
1.5" | $4.41 | $9.50 |
2" | $7.35 | $16.90 |
3" | $29.41 | $38.02 |
4" | $36.76 | $67.58 |
6" | $55.87 | $152.06 |
8" | $77.93 | $270.34 |
10" | $107.33 | $422.40 |
Wholesale Rates
Wholesale rates have not changed since May 12, 1994.
Eastern Bartholomew Water Corp. contract rate: $1.547 per 1,000 Gallons
Monthly Wholesale: $0.843 per 1,000 Gallons
Unmetered Residential Sewer: $35.37 per household per month.
Annual Hydrant Charge $289.65 per hydrant
Annual Fire Line Charge
Fire Line Size | Monthly Charge |
---|---|
2" Line | $2.45 |
3" Line | $6.00 |
4" Line | $10.91 |
6" Line | $24.14 |
8" Line | $43.01 |
10" Line | $66.90 |
12" Line | $96.33 |
Extra Strength Surcharge
Per Pound | |
---|---|
Suspended Solids > 250 mg/l | $0.080 |
Biochemical Oxygen Demand > 250 mg/l | $0.187 |
Phosphorus > 6 mg/l | $0.933 |
Ammonia Nitrogen > 18 mg/l | $1.450 |
Other Fees and Charges
Trash
For information on trash fees visit:
www.columbus.in.gov/public-works/sanitation-and-trash/
Penalties
Penalty Charges per City Ordinance
If your bill is past due, the day after the due date the following will be assessed:
- Water balance – 10% of first $3.00 + 3% over $3.00 of total past due water charge
- Sewer balance – 10% of total past due sewer charge
- Trash balance – 10% of total past due trash charge
Other Fees
Returned Checks/ACH Fee – $30.00
Temporary On/Off Fee – $30.00
Non-Payment Fee – $40.00
After Hours (5:00 pm) Service Request Fee – $85.00
Deposits
Residential Sewer Deposit – $75.00
Residential Water Deposit – $30.00