Water and Wastewater Rates are Changing
On June 15, 2021, the Columbus City Council gave final approval to the new water and sewer rates for the customers of the Columbus City Utilities.
The process of adjusting rates has been a lengthy one, taking over a year to fully develop and adopt. The process has involved our staff working closely with municipal and financial consultants Baker Tilly to develop the proposed rate schedule. Rates were then reviewed and eventually approved by the Utilities Service Board, the Columbus City Council, and the Indiana Utilities Regulatory Commission (water rates only).
Through master planning and staff evaluations, several shortcomings and improvement projects have been identified that will upgrade, replace or retire overloaded and/or aged pipelines and pumping stations. Water projects totaling an estimated $24 million have been identified while wastewater projects estimated at $41 million are planned for completion. These projects will be funded using a mixture of private sources and low-interest government loans. As grant programs develop from the American Rescue Act, they will be made use of wherever available. More detailed descriptions of the planned projects can be found here.
Schedule of Present Rates and Charges
Effective January 1, 2024 - IURC Approved (2) | |
---|---|
Monthly Metered Flow Rate (per 1,000 gallons) | |
First 15,000 gallons | $3.03 |
Next 285,000 gallons | $2.58 |
Over 300,000 gallons | $1.92 |
Monthly Charge (per bill) | $0.00 |
Meter Charge (per month) | |
5/8 - 3/4 inch meter | $4.33 |
1 inch meter | $8.72 |
1 1/2 inch meter | $16.01 |
2 inch meter | $24.78 |
3 inch meter | $45.22 |
4 inch meter | $74.43 |
6 inch meter | $147.42 |
8 inch meter | $235.04 |
10 inch meter | $337.29 |
12 inch meter | $629.33 |
Private Hydrants (per year) | $158.99 |
Fire Protection Charges (per month) | |
5/8 - 3/4 inch meter | $2.52 |
1 inch meter | $6.28 |
1 1/2 inch meter | $12.57 |
2 inch meter | $20.09 |
3 inch meter | $37.68 |
4 inch meter | $62.8 |
6 inch meter | $125.60 |
8 inch meter | $200.97 |
10 inch meter | $288.87 |
12 inch meter | $540.07 |
Automatic Sprinkler System (per year) | |
2 inch connection | $8.83 |
3 inch connection | $25.68 |
4 inch connection | $54.72 |
6 inch connection | $158.99 |
8 inch connection | $338.83 |
10 inch connection | $609.31 |
12 inch connection | $984.21 |
Wholesale Rates (per 1,000 gallons) | |
Eastern Bartholomew Water Corp. | $2.78 |
Southwestern Bartholomew Water Corp. | $1.78 |
System Development Charges | |
5/8 - 3/4 inch meter | $990.00 |
1 inch meter | $2,475.00 |
1 1/2 inch meter | $4,950.00 |
2 inch meter | $7,920.00 |
3 inch meter | $15,840.00 |
4 inch meter | $24,750.00 |
6 inch meter | $49,500.00 |
8 inch meter | $79,200.00 |
10 inch meter | $207,900.00 |
12 inch meter | $262,350.00 |
Sewage Rates | |
Effective January 1, 2024 | |
Base Charge (per month) | |
Meter Size | |
5/8 inch meter | $7.05 |
1 inch meter | $14.08 |
1 1/2 inch meter | $29.51 |
2 inch meter | $49.16 |
3 inch meter | $110.00 |
4 inch meter | $189.54 |
6 inch meter | $428.19 |
8 inch meter | $760.42 |
10 inch meter | $1,186.25 |
Volumetric Rate (per 1,000 gallons) | |
Residential and Small Commercial | $8.33 |
Large Commercial | $6.60 |
Industrial | $5.26 |
Driftwood Utilities, Inc. | $6.16 |
Bulk | $6.90 |
Property Not Using Water (per month) | |
Unmetered User (assumes 4,640 gallons) | $45.70 |
Excessive Strength Surcharges | |
BOD (>250 mg/l) | $0.241 |
SS (>250 mg/l) | $0.153 |
NH3 (>18 mg/l) | $2.109 |
PT (>6 mg/l) | $1.567 |
Non-recurring Charges | |
Effective July 1, 2021 | |
Tap Charges (Existing Water Meter Pit) - 5/8" to 3/4" Meter | $500.00 |
Tap Charges (Existing Water Meter Pit) - 1" or Larger Meter determined by estimating actual installation/construction costs of the required facility (as estimated by the Utility) but in no event shall the fee be less than $1,865.00 | $1,865.00 or higher |
Non-Payment Disconnect Fee | $50.00 |
Winter Disconnect Fee | $50.00 |
Water Turn On/Off - Repair | $50.00 |
Temporary Fire Hydrant Meter Deposit | $1,800.00 |
Returned Payment Fee | $40.00 |
After Hours Fee | $85.00 |
Water Deposit | $30.00 |
Sewer Deposit | $75.00 |
(2) Approved rates and charges pursuant to IURC Order in Cause No. 45427 dated March 29, 2021. Phase I rates are anticipated to be effective August 1, 2021. Phase II rates are anticipated to be effective January 1, 2023. Phase III rates are anticipated to be effective January 1, 2024.